Cities in the path
| City | Country | Totality (calculated) |
|---|---|---|
| Sohag | Egypt | 6 min 22 s |
| Luxor | Egypt | 6 min 20 s |
| Qena | Egypt | 6 min 11 s |
| Benghazi | Libya | 6 min 09 s |
| Jeddah | Saudi Arabia | 5 min 59 s |
| Marsa Alam | Egypt | 5 min 30 s |
| Mecca | Saudi Arabia | 5 min 08 s |
| Oran | Algeria | 5 min 08 s |
| Tetouan | Morocco | 4 min 51 s |
| Tangier | Morocco | 4 min 51 s |
| Ceuta | Spain | 4 min 48 s |
| Tarifa | Spain | 4 min 39 s |
| Melilla | Spain | 4 min 33 s |
| Gibraltar | Gibraltar | 4 min 27 s |
| Algeciras | Spain | 4 min 27 s |
| Al Hoceima | Morocco | 4 min 26 s |
| Larache | Morocco | 4 min 18 s |
| Nador | Morocco | 4 min 14 s |
| Chefchaouen | Morocco | 4 min 13 s |
| Bosaso | Somalia | 4 min 00 s |
| Marbella | Spain | 3 min 18 s |
| Cádiz | Spain | 2 min 55 s |
| Sanaa | Yemen | 2 min 18 s |
| Málaga | Spain | 1 min 52 s |
| Jerez de la Frontera | Spain | 1 min 39 s |
| Ronda | Spain | 1 min 17 s |
Calculated from NASA’s eclipse elements for the city centre, without the Moon’s limb profile; allow a few seconds either way.
Where the path goes
NASA lists the countries inside the path in this order, west to east: Morocco, Spain, Algeria, Libya, Egypt, Saudi Arabia, Yemen and Somalia. The shadow crosses the Strait of Gibraltar, runs along North Africa, follows the Nile valley region near Luxor, crosses the Red Sea and leaves land on the Horn of Africa.
Inside or outside? Real examples
Two Andalusian cities show how sharp the edge is. Per timeanddate:
- Cádiz: total, 2 min 56 s.
- Seville: partial only, 97.9% of the Sun's diameter covered. No totality.
The same happens in Egypt: Luxor gets 6 min 22 s of totality, while Aswan to the south sees a partial eclipse (magnitude 0.996).
How to read the map
- The edges of the amber band are the north and south limits. You must be between them.
- The dark line is the centre line, where totality is longest.
- Near an edge, totality shrinks fast. NASA notes that the Moon's mountains and valleys can shift the limits by 1–3 km, so do not plan to stand right on a limit line.